Specifications
Max. flow
10 l/min
Max. pressure
350 bar
Thread size
1/8"BSPP
Category
Search code
FPTI18
Files
Datasheets
| Attachment | Size |
|---|---|
| fp.g10090-001.pdf | 482.9 KB |
| Installation torque | 15 Nm |
| Material | Steel (zinc plated) |
| A | 1/8"BSPP |
| B | |
| C (mm) | 20 |
| E (mm) | 24.5 |
| F (mm) | 32.5 |
| Max. flow | see curve |
| Max. pressure | 350 bar |
| Thread | 1/8" BSPP |
| FPTI18 | |
| Datasheet | See datasheet (s) for more product information (if available) |