Specifications
Size
08 - 1/2
Connections
4 x M22 - 15L external
Couplings
4
Electrical connection
No
Flow
70 l/min (ΔP 2 bar)
Temperature range
-25 °C to 100 °C
Pressure-couplable/decouplable
Only under residual pressure
Material
Aluminum, steel
Implementation
Fixed part (female)
Category
Search code
PS08-4-2/22-F
Files
Datasheets
| Attachment | Size |
|---|---|
| specs | 417.01 KB |
| Thread | M22x1,5 male 15L |
| Standard | ISO 8434-1-L |
| Electrical connector | No |
| Surface treatment | MATE 500 (CrIII), paint |
| Detaching under pressure | Allowed residual |
| Lubrication system | No |
| Seals | NBR, PUR |
| Valve type | Flat |
| Material | Aluminium, steel |
| Max. pressure | 250 bar (25 Mpa) |
| Dust cover | Inclusive |
| Connection size | 12,5 mm |
| Version | Fixed part (female) |
| Related to | HG.011700, HG.030900, HG.031000 |
| Flow rate (at ΔP 2 bar) | 70 l/min (ΔP 2 bar) |
| Temperature | -25 °C till 100 °C |
| Size | 08 (70 l/min) |
| Connections | 4 x 1/2" |
| Couplings | 4 |
| Internal code | PS08-4-2/22-F |
Spare parts
SKU
HG.030850
Your price
€ 28,00
SKU
HG.031200
Your price
€ 52,40