Pricing
Your price
€ 487,90
SKU
HG.010900
Stock
15
Specifications
Size
08/12 1/2 - 3/4
Connections
2 x 1/2 - 2 x 3/4 BSP internal
Couplings
4
Electrical connection
No
Flow
70/105 l/min (ΔP 2 bar)
Temperature range
-25 °C to 100 °C
Pressure-couplable/decouplable
Only under residual pressure
Material
Aluminum, steel
Implementation
Fixed part (female)
Category
Search code
P510-4-A-F
Files
Datasheets
| Attachment | Size |
|---|---|
| HG.010900-001.pdf | 1.21 MB |
3D drawing
| Attachment | Size |
|---|---|
| HG.010900-001.stp | 3.4 MB |
| Thread | 1/2" and 3/4" BSPP, female |
| Standard | ISO 1179-1 |
| Electrical connector | No |
| Surface treatment | MATE 500 (CrIII), paint |
| Detaching under pressure | Allowed residual |
| Lubrication system | No |
| Seals | NBR, PUR |
| Valve type | Flat |
| Material | Aluminium, steel |
| Max. pressure | 250 bar (25 Mpa) |
| Dust cover | Inclusive |
| Connection size | 12,5 & 20 mm |
| Version | Fixed part (female) |
| Related to | HG.010950, HG.011915, HG.030900, HG.031000 |
| Flow rate (at ΔP 2 bar) | 70/125 l/min (ΔP 2 bar) |
| Temperature | -25 °C till 100 °C |
| Size | 08/12 (125 l/min) |
| Connections | 2 x 1/2" and 2 x 3/4" |
| Couplings | 4 |
| Internal code | P510-4-A-F |
Spare parts
SKU
HG.030850
Your price
€ 28,00
SKU
HG.030350
Your price
€ 119,00
SKU
HG.031150
Your price
€ 51,80
SKU
HG.030600
Your price
€ 419,30
SKU
HG.031650
Your price
€ 76,40
SKU
HG.031550
Your price
€ 40,30