Pricing
Your price
€ 587,10
SKU
HG.015160
Stock
6
Specifications
Size
08/12 (105 l/min)
Connections
2 x 1/2 en 2 x 3/4 BSP internal
Couplings
4
Electrical connection
No
Flow
70/105 l/min (ΔP 2 bar)
Temperature range
-25 °C to 100 °C
Pressure-couplable/decouplable
Only under residual pressure
Material
Aluminum, steel
Implementation
Mobile part (male)
Category
Search code
3PH510-4-A-M
Files
Datasheets
| Attachment | Size |
|---|---|
| specs | 471.83 KB |
3D drawing
| Attachment | Size |
|---|---|
| HG.015160-001.stp | 2.85 MB |
| Thread | 1/2" and 3/4" BSPP, female |
| Standard | ISO 1179-1 |
| Electrical connector | No |
| Surface treatment | MATE 1000 (ZnNi), paint |
| Detaching under pressure | Allowed residual |
| Lubrication system | No |
| Seals | NBR, PUR |
| Valve type | Flat |
| Material | Aluminium, steel |
| Max. pressure | 460 bar (46 Mpa) |
| Dust cover | None |
| Connection size | 12,5 & 20 mm |
| Version | Mobile part (male) |
| Related to | HG.015140 |
| Flow rate (at ΔP 2 bar) | 70/125 l/min (ΔP 2 bar) |
| Temperature | -25 °C till 100 °C |
| Size | 08 (70 l/min) |
| Connections | 2 x 1/2" and 2 x 3/4" |
| Couplings | 4 |
| Internal code | 3PH510-4-A-M |
Spare parts
SKU
HG.033140
Your price
€ 139,20
SKU
HG.033100
Your price
€ 89,40
SKU
HG.032800
Your price
€ 60,30
SKU
HG.032900
Your price
€ 66,90